Description
Product Name | Osmium | CAS NO | 7440-04-2 |
Mainly content (Os) | 99.95% | Test Method | Optical Spectrum |
Rh | 0.002% | Ir | 0.002% |
Pt | 0.002% | Ru | 0.002% |
Pd | 0.001% | Au | – |
Ag | – | Cu | 0.004% |
Fe | 0.004% | Ni | 0.002% |
At | 0.003% | Pb | 0.005% |
Mn | 0.003% | Cr | 0.003% |
Mg | 0.005% | Sn | – |
Si | 0.003% | Zn | 0.004% |
Bi | 0.005% | Ca | – |
Conclusion : Passed |
Applications:
Used for the industry of Electronics, measurement, fiberglass, Galvanization, optical glass etc
Package: Packed in vacuum poly bag or bottle/Bubble wrap/ Sealed packing in a carton