Description
| ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
| Ru(%,Min) | 99.9 | 99.9 | ||||||
| Elements Detected(ppm,Max) | ||||||||
| Pt | 10 | |||||||
| Pd | 10 | |||||||
| Rh | 10 | |||||||
| Ag | 10 | |||||||
| Au | 5.0 | |||||||
| Cu | 5.0 | |||||||
| Fe | 1.0 | |||||||
| Ni | 5.0 | |||||||
| Al | 5.0 | |||||||
| Mg | 3.0 | |||||||
| Si | 5.0 | |||||||
| Pb | 5.0 | |||||||
| Mn | 5.0 | |||||||
| Ca | 5.0 | |||||||
| Zn | 5.0 | |||||||
| Other Indexes | ||||||||
| Particle Size | 100-200nm | Conform | ||||||
sales.metalscrapcoltd@gmail.com | sales@metalnscrapcoltd.com
+237 682 463 143
Beside Chez Natacha, Rue Clemenceau, Douala, Littoral Region, Cameroon
Office Opens: 07:00-18:00
Best of Scraps, Mines, Metallurgy & Woods